<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U-37 Schumacher Racing &#187; 1975</title>
	<atom:link href="http://www.u-37.com/category/history/billy-schumacher/1975-billy-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.u-37.com</link>
	<description>Home of the U-37 Miss Peters &#38; May Unlimited Hydroplane!</description>
	<lastBuildDate>Mon, 21 Mar 2011 14:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>History: 1975 Bill Muncey Wide World Marine Invitational (VIDEO)</title>
		<link>http://www.u-37.com/2010/10/18/history-1975-bill-muncey-wide-world-marine-invitational-video/</link>
		<comments>http://www.u-37.com/2010/10/18/history-1975-bill-muncey-wide-world-marine-invitational-video/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:42:04 +0000</pubDate>
		<dc:creator>wottenad</dc:creator>
				<category><![CDATA[1975]]></category>

		<guid isPermaLink="false">http://www.u-37.com/?p=4807</guid>
		<description><![CDATA[The sport of boat racing entered into the advanced stages when Billy Schumacher of Seattle, Washington drove a perfect one heat &#8211; ten lap race at Miami Marine Stadium to win the Bill Muncey Wide World Marine Invitational, earn the World Champion crown and take home the first place purse of $10,000.00. A first for [...]]]></description>
		<wfw:commentRss>http://www.u-37.com/2010/10/18/history-1975-bill-muncey-wide-world-marine-invitational-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History: 1975 Bill Muncey Wide World Marine Invitational</title>
		<link>http://www.u-37.com/1975/12/01/history-1975-bill-muncey-wide-world-marine-invitational/</link>
		<comments>http://www.u-37.com/1975/12/01/history-1975-bill-muncey-wide-world-marine-invitational/#comments</comments>
		<pubDate>Mon, 01 Dec 1975 08:22:23 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[1975]]></category>

		<guid isPermaLink="false">http://www.u-37.com/?p=2073</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.u-37.com/1975/12/01/history-1975-bill-muncey-wide-world-marine-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History: 1975 APBA Gold Cup</title>
		<link>http://www.u-37.com/1975/07/27/history-1975-apba-gold-cup/</link>
		<comments>http://www.u-37.com/1975/07/27/history-1975-apba-gold-cup/#comments</comments>
		<pubDate>Sun, 27 Jul 1975 08:23:01 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[1975]]></category>
		<category><![CDATA[Billy Schumacher]]></category>

		<guid isPermaLink="false">http://www.u-37.com/?p=1743</guid>
		<description><![CDATA[Hydro Driver Fined For Remarks: Schumacher Out $500 Columbia River, Tri-Cities WA, July 27, 1975 By Chuck Ashmun, Times Staff Reporter TRI-CITIES — Billy Schumacher today was fined $500 by the unlimited racing commissioner, George (Buddy) Byers, Jr., for remarks the Seattle driver made following yesterday’s Gold Cup race. A threat of suspension, tossed out [...]]]></description>
		<wfw:commentRss>http://www.u-37.com/1975/07/27/history-1975-apba-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History: 1975 Kentucky Governor&#8217;s Cup</title>
		<link>http://www.u-37.com/1975/06/15/history-1975-kentucky-governors-cup/</link>
		<comments>http://www.u-37.com/1975/06/15/history-1975-kentucky-governors-cup/#comments</comments>
		<pubDate>Sun, 15 Jun 1975 20:42:18 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[1975]]></category>

		<guid isPermaLink="false">http://www.u-37.com/?p=1915</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.u-37.com/1975/06/15/history-1975-kentucky-governors-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History: 1975 Champion Spark Plug Regatta</title>
		<link>http://www.u-37.com/1975/05/18/history-1975-champion-spark-plug-regatta/</link>
		<comments>http://www.u-37.com/1975/05/18/history-1975-champion-spark-plug-regatta/#comments</comments>
		<pubDate>Sun, 18 May 1975 09:02:57 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[1975]]></category>
		<category><![CDATA[Billy Schumacher]]></category>

		<guid isPermaLink="false">http://www.u-37.com/?p=1770</guid>
		<description><![CDATA[Statistics Miami Marine Stadium, Miami FL, May 18, 1975 May 18 Champion Spark Plug Regatta 2½ Mile Course 37½ Miles Certified No. Entry Rep. Driver Qual. Comp. Lap Race 1. U-1 Pay &#8216;n Pak (4) Dave Heerensperger Jim McCormick 115.090 105.882 — 2. U-2 Miss U.S. (6) George Simon Tom D&#8217; Eath 113.924 — — [...]]]></description>
		<wfw:commentRss>http://www.u-37.com/1975/05/18/history-1975-champion-spark-plug-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
