Qualifying
| 1st | U-1 | Miss Elam Plus | Dave Villwock | 164.901 | 100 |
| 2nd | U-7 | FormulaBoatsII | Mike Allen | 163.016 | 90 |
| 3rd | U-3 | Master Tire | Jimmy King | 162.751 | 80 |
| 4th | U-37 | Beacon Plumbing | Jean Theoret | 161.406 | 70 |
| 5th | U-10 | Designer Glass/Shower | JW Myers | 161.348 | 60 |
| 6th | U-6 | Oh Boy! Oberto | Steve David | 157.502 | 50 |
| 7th | U-2.25 | Superior Racing | Ken Muscatel | 150.085 | 40 |
| - | U-5 | FormulaBoats | Jeff Bernard | 0 | 0 |
| - | U-100 | Lakeridge Paving | Greg Hopp | 0 | 0 |
Posted: September 17, 2006 at 7:20 pm in San Diego.









