Qualifying
| 1st | U-37 | Miss Beacon Plumbing | Jean Theoret |
| 2nd | U-5 | FormulaBoats | Mike Weber |
| 3rd | U-7 | FormulaBoatsII | Mike Allen |
| 4th | U-6 | Oh Boy! Oberto | Steve David |
| 5th | U-21 | Area Codes Cellular | Kevin Aylesworth |
| 6th | U-1 | Miss Elam | Dave Villwock |
| 7th | U-2.25 | Graham Trucking | Ken Muscatel |
| 8th | U-13 | Spirit of Detroit | J Michael Kelly |
| 9th | U-9 | Jack-Sons Sports Bar | Chris Bertram |
| U-10 | Solutions Plus | JW Myers | |
| U-3 | Conover Insurance | Jimmy King | |
| U-99 | Lakeridge Paving | Jeff Bernard | |
| U-100 | Todd Hoss American Dream | Greg Hopp |
Posted: July 23, 2006 at 6:51 am in Tri-Cities.









