Qualifying
| U-16 | Miss Elam | Dave Villwock | 156.501 | 10 |
| U-5 | FormulaBoats | Jeff Bernard | 151.905 | 8 |
| U-6 | Oh Boy! Oberto | Steve David | 151.681 | 7 |
| U-37 | Beacon Plumbing | Jean Theoret | 149.971 | 6 |
| U-10 | Hoss Mortgage | David Bryant | 148.807 | 5 |
| U-25 | Miss Procraft Windows | Ken Muscatel | 145.451 | 4 |
| U-21 | The Plumbing Joint | Brian Perkins | 139.876 | 3 |
| U-13 | Miss Car Pros | J Michael Kelly | 138.448 | 3 |
| U-9 | Miss Tri Arc | Chris Bertram | 136.038 | 3 |
| U-48 | Lakeridge Paving | David Williams | 132.577 | 3 |
Posted: August 5, 2007 at 10:15 am in Seattle.









