Qualifying
| U-16 | Miss Elam | Dave Villwock | 165.687 | 10 |
| U-6 | Oh Boy! Oberto | Steve David | 160.599 | 8 |
| U-37 | Beacon Plumbing | Jean Theoret | 158.559 | 7 |
| U-5 | FormulaBoats | Jeff Bernard | 157.695 | 6 |
| U-10 | Miss Ahern | David Bryant | 156.052 | 5 |
| U-3 | Hoss Mortgage | Jimmy King | 155.215 | 4 |
| U-13 | Spirit of Detroit | J Michael Kelly | 151.911 | 3 |
| U-25 | Superior Racing | Ken Muscatel | 147.717 | 3 |
| U-48 | Lakeridge Paving | Dave Williams | 144.392 | 3 |
| U-100 | Mirage Boats | Greg Hopp | 143.357 | 3 |
| U-1 | FormulaBoats | Jimmy Shane | 141.182 | 3 |
| U-21 | Meyer Auto Tech | Brian Perkins | 140.682 | 3 |
Saturday
U-13 turned 157.861 but had an N2 violation.
Friday
U-48 forgot their “black box” on their first qualifying run.
U-16 set a new record.
U-13 had an earlier N2 violation, knocking out their speed of 157.944.
U-21 first time out turned 115mph.
Posted: July 30, 2007 at 10:29 am in Tri-Cities.









