Heat 1A of the 2009 Oryx Cup UIM World Championship saw Mike Webster in the U-22 Matrix Systems Automotive Finishes, Ken Muscatel in the U-25 Superior Racing, J. Michael Kelly in the U-7 Graham Trucking, Jean Theoret in the U-37 Miss Peters & May and Nate Brown in the U-17 Our Gang Racing all lined up in calm conditions for the first heat race of H1 Unlimited and the first race for the circuit outside of North America. Brown stole an early lead, but was quickly passed by Kelly, who came under pressure from Theoret through the opening two laps. Continue Reading…
U-16 Ellstrom Elam Plus and its driver Dave Villwock survived some rough water and held off a strong charging Jean Theoret in the bright yellow Miss Peters & May to win Heat 2B. Nate Brown in the U-17 Our Gang Racing almost didn’t make the start as his boat had difficulty getting started. While floating in middle of the first turn, the U-17 came to life and Brown was able to join the other three boats. Greg Hopp in the U-100 Leland Racing rounded out the four boat field. All four race hulls made the start perfectly and Villwock snatched the early lead from Theoret, only to run wide and bounce on the final turn of lap one and hand a brief advantage to his French-Canadian rival. Continue Reading…
Heat 3A
Greg Hopp in the U-100 Leland Unlimited, Jeff Bernard in the U-5 Formulaboats.com, U-17 Our Gang Racing’s Nate Brown, Jean Theoret in the U-37 Miss Peters & May and Mike Webster driving the U-22 Matrix Systems Automotive Finishes were drawn in the first of Saturday’s four heats in front of a packed crowd along Doha Bay. Webster didn’t leave the dock, forced to miss the start with mechanical issues, but Bernard managed to hold off Theoret through the first turn and maintained the inside line through lap one. He extended his advantage over the subsequent three laps to take the heat victory and reduce David’s overall championship lead to a virtual 31 points before heat 3B. Continue Reading…
Dave Villwock in the U-16 Ellstrom Elam Plus and Jeff Bernard in the U-5 Formulaboats.com both jumped the gun at the start of heat 4B earning them each a one-lap penalty. The infraction moved the U-37 Miss Peters & May Racing to the winners circle. Villwock and Bernard battled each other for each of the four laps, changing positions multiple times, but Villwock’s acceleration at the end of lap four and tight turn in lane two gave him second place by half a roostertail. Continue Reading…
Results for Heat Final
Boat Driver Avg. Speed Finish Points
U-7 Graham Trucking J. Michael Kelly 0 1 400
U-1 Oh Boy! Oberto Steve David 0 2 300
U-16 Ellstrom Elam Plus Dave Villwock 0 3 225
U-37 Miss Peters & May Jean Theoret 0 4 169
U-5 FormulaBoats.com Jeff Bernard 0 DNS 0
U-17 Our Gang Racing Nate Brown 0 DNS 0
Fastest Lap: 1
Posted by the U-16 with a speed of 143.218.
Race Comments
The U-5 flipped during the initial running of the final heat. He is not eligible for the restart of the final heat. The U-17 did not come back out for the restart of the final heat. Continue Reading…
| Boat | Driver | Avg. Speed | Finish | Points |
| U-3 Master Tire | Jimmy King | 142.326 | 1 | 400 |
| U-7 Graham Trucking | J. Michael Kelly | 136.451 | 2 | 300 |
| U-37 Renton Coil Spring | Jean Theoret | 128.054 | 3 | 225 |
| U-48 Whirlpool Presents Albert Lee | Brian Perkins | 121.837 | 4 | 169 |
| U-16 Ellstrom Elam Plus | Dave Villwock | 0 | DNF | 0 |
| U-1 Oh Boy! Oberto | Steve David | 0 | DSQ -250 | -250 |
Posted by the U-1 with a speed of 151.713.
| Boat | Driver | Avg. Speed | Finish | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 143.153 | 1 | 400 |
| U-3 Master Tire | Jimmy King | 141.807 | 2 | 300 |
| U-37 Renton Coil Spring | Jean Theoret | 139.722 | 3 | 225 |
| U-100 Mirageboats.com | Greg Hopp | 99.322 | 4 | 169 |
| U-17 Seal Shield | Kip Brown | 0 | DNS | 0 |
Posted by the U-5 with a speed of 143.735.
| Boat | Driver | Avg. Speed | Finish | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 145.765 | 1 | 400 |
| U-7 Graham Trucking | J. Michael Kelly | 144.555 | 2 | 300 |
| U-37 Renton Coil Spring | Jean Theoret | 136.417 | 3 | 225 |
| U-25 Mister Home Loan | Ken Muscatel | 126.452 | 4 | 169 |
| U-48 Whirlpool Presents Albert Lee | Brian Perkins | 119.767 | 5 | 127 |
Posted by the U-5 with a speed of 145.952.
| Boat | Driver | Avg. Speed | Finish | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 140.395 | 1 | 400 |
| U-7 Graham Trucking | J. Michael Kelly | 139.854 | 2 | 300 |
| U-1 Oh Boy! Oberto | Steve David | 138.092 | 3 | 225 |
| U-100 Mirageboats.com | Greg Hopp | 131.808 | 4 | 169 |
| U-25 Mister Home Loan | Ken Muscatel | 122.706 | 5 | 127 |
| U-16 Ellstrom Elam Plus | Nate Brown | 114.415 | 6 | 95 |
| U-3 Master Tire | Jimmy King | 0 | DNF | 0 |
Posted by the U-3 with a speed of 148.484. Continue Reading…
Qualifying Results
| Number – Sponsor | Driver | Speed | Points |
| U-16 Ellstrom Elam Plus | Dave Villwock | 154.347 | 100 |
| U-1 Oh Boy! Oberto | Steve David | 152.548 | 80 |
| U-37 Hoss Mortgage Investors | Jean Theoret | 150.379 | 70 |
| U-3 Grandview on the Lake | Jimmy King | 149.909 | 60 |
| U-5 FormulaBoats.com | Jeff Bernard | 149.099 | 50 |
| U-17 USNW Express | Kip Brown | 148.514 | 40 |
| U-7 Graham Trucking | J. Michael Kelly | 146.935 | 30 |
| U-100 Mirage Boats | Greg Hopp | 145.893 | 30 |
| U-9 Jones Racing | David Williams | 136.795 | 30 |
| U-48 Albert Lee | Brian Perkins | 135.399 | 30 |
| U-22 Miss Airbag Service.com | Mike Webster | 131.365 | 30 |
| U-25 Buffalo Federal Savings Bank | Ken Muscatel | 130 | 0 |
| Boat | Driver | Avg. Speed | Finish | Points |
| U-5 FormulaBoats.com | Jeff Bernard | 138.582 | 1 | 400 |
| U-37 Hoss Mortgage Investors | Jean Theoret | 137.644 | 2 | 300 |
| U-17 USNW Express | Kip Brown | 132.527 | 3 | 225 |
| U-7 Graham Trucking | J. Michael Kelly | 128.869 | 4 | 169 |
| U-100 Mirage Boats | Greg Hopp | 123.781 | 5 | 127 |
| U-22 Miss Airbag Service.com | Mike Webster | 114.874 | 6 | 95 |
Posted by the U-5 with a speed of 140.641.
Results for Heat 2B
| Boat | Driver | Avg. Speed | Finish | Points |
| U-37 Hoss Mortgage Investors | J.W. Myers | 137.776 | 1 | 400 |
| U-48 Albert Lee | Brian Perkins | 123.377 | 3 | 225 |
| U-100 Mirage Boats | Greg Hopp | 107.731 | 4 | 169 |
| U-22 Miss Airbag Service.com | Mike Webster | 0 | DNS | 0 |
| U-25 Buffalo Federal Savings Bank | Ken Muscatel | 0 | DNS | 0 |
| U-17 USNW Express | Kip Brown | 132.691 | PEN 300-150 | 150 |
Posted by the U-37 with a speed of 140.175.
Results for Heat 3B
| Boat | Driver | Avg. Speed | Finish | Points |
| U-1 Oh Boy! Oberto | Steve David | 141.835 | 1 | 400 |
| U-37 Hoss Mortgage Investors | J.W. Myers | 141.305 | 2 | 300 |
| U-5 FormulaBoats.com | Jeff Bernard | 135.236 | 3 | 225 |
| U-7 Graham Trucking | J. Michael Kelly | 131.414 | 4 | 169 |
| U-48 Albert Lee | Brian Perkins | 123.251 | 5 | 127 |
Posted by the U-37 with a speed of 143.506.
Results for Heat Final
| Boat | Driver | Avg. Speed | Finish | Points |
| U-16 Ellstrom Elam Plus | Dave Villwock | 137.532 | 1 | 400 |
| U-3 Grandview on the Lake | Jimmy King | 133.072 | 2 | 300 |
| U-37 Hoss Mortgage Investors | J.W. Myers | 130.322 | 3 | 225 |
| U-5 FormulaBoats.com | Jeff Bernard | 128.574 | 4 | 169 |
| U-17 USNW Express | Kip Brown | 127.29 | 5 | 127 |
| U-1 Oh Boy! Oberto | Steve David | 126.703 | 6 | 95 |
| U-7 Graham Trucking | J. Michael Kelly | 121.139 | 7 | 71 |
Posted by the U-16 with a speed of 140.723.
| Number – Sponsor | Driver | Speed | Points |
| U-16 Miss Elam Plus | Dave Villwock | 163.223 | 100 |
| U-1 Oh Boy! Oberto | Steve David | 161.957 | 80 |
| U-7 Graham Trucking | J. Michael Kelly | 158.083 | 70 |
| U-17 West Pasco Family Dental | Nate Brown | 157.667 | 60 |
| U-5 FormulaBoats.com | Jeff Bernard | 156.95 | 50 |
| U-100 Jerrys Tavern | Greg Hopp | 155.402 | 40 |
| U-3 Grandview on the Lake | Jimmy King | 154.921 | 30 |
| U-37 Hoss Mortgage Investors | J.W. Myers | 154.469 | 30 |
| U-48 Whirlpool Presents Albert Lee | Brian Perkins | 144.624 | 30 |
| U-25 Mr. Home Loan Presents Servpro | Ken Muscatel | 142.947 | 30 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 140.466 | 30 |
| Boat | Driver | Avg. Speed | Finish | Points |
| U-7 Graham Trucking | J. Michael Kelly | 151.254 | 1 | 400 |
| U-3 Grandview on the Lake | Jimmy King | 147.514 | 2 | 300 |
| U-17 West Pasco Family Dental | Nate Brown | 147.167 | 3 | 225 |
| U-37 Hoss Mortgage Investors | J.W. Myers | 137.824 | 4 | 169 |
| U-25 Mr. Home Loan Presents Servpro | Ken Muscatel | 0 | DNS | 0 |
Posted by the U-7 with a speed of 152.972.
| Boat | Driver | Avg. Speed | Finish | Points |
| U-1 Oh Boy! Oberto | Steve David | 0 | 1 | 400 |
| U-100 Leland Racing | Greg Hopp | 0 | 2 | 300 |
| U-17 | Kip Brown | 0 | 3 | 225 |
| U-3 Miss Chrysler Jeep | Jimmy King | 0 | 4 | 169 |
| U-37 Glacier Energy Presents Miss DYC | J.W. Myers | 0 | 5 | 127 |
| Boat | Driver | Avg. Speed | Finish | Points |
| U-37 Hoss Mortgage Investors | J.W. Myers | 144.579 | 1 | 400 |
| U-48 Whirlpool Presents Albert Lee | Brian Perkins | 133.095 | 2 | 300 |
| U-22 Matrix Systems Automotive Finishes | Mike Webster | 132.519 | 3 | 225 |
| U-100 Jerrys Tavern | Greg Hopp | 0 | DNF | 0 |
Posted by the U-37 with a speed of 149.484.
| Finish | Boat | Driver | Avg. Speed | Points |
| 1 | U-1 Oh Boy! Oberto | Steve David | 145.431 | 400 |
| 2 | U-5 FormulaBoats.com | Jeff Bernard | 142.946 | 300 |
| 3 | U-37 Hoss Mortgage Investors | J.W. Myers | 142.57 | 225 |
| 4 | U-16 Miss Elam Plus | Dave Villwock | 135.156 | 169 |
| 5 | U-17 West Pasco Family Dental | Kip Brown | 130.763 | 127 |
| 6 | U-48 Whirlpool Presents Albert Lee | Brian Perkins | 126.613 | 95 |
| 7 | U-22 Matrix Systems Automotive Finishes | Mike Webster | 117.181 | 71 |
Continue Reading…
By Jeff Morrow, Herald sports editor
KENNEWICK — Jean Theoret was ready to die.
He waited for the rescue team to arrive for him, and in reality, they were there pretty fast.
Theoret had just flipped the U-37 hydroplane on the first day of competition of the 2009 season, in Madison, Ind., on July 4.
The boat had landed upside down, yet by all accounts Theoret wasn’t really hurt.
“I had nothing wrong with me physically,” Theoret recounted while in Lampson Pits on Thursday afternoon. “My oxygen mask was on my face. I took my steering wheel off. But the tube itself that carries the oxygen to my mask had broken.”
And the water started seeping in, as he sat inside the cockpit upside down. He was forced to swallow some of the Ohio River. Continue Reading…









