Back to the U-37 home page...

Boat Driver Avg. Speed Finish Points
U-3 Master Tire Jimmy King 142.326 1 400
U-7 Graham Trucking J. Michael Kelly 136.451 2 300
U-37 Renton Coil Spring Jean Theoret 128.054 3 225
U-48 Whirlpool Presents Albert Lee Brian Perkins 121.837 4 169
U-16 Ellstrom Elam Plus Dave Villwock 0 DNF 0
U-1 Oh Boy! Oberto Steve David 0 DSQ -250 -250
Fastest Lap: 1
Posted by the U-1 with a speed of 151.713.

Posted: August 23, 2009 at 11:36 pm in Evansville.

Boat Driver Avg. Speed Finish Points
U-5 FormulaBoats.com Jeff Bernard 143.153 1 400
U-3 Master Tire Jimmy King 141.807 2 300
U-37 Renton Coil Spring Jean Theoret 139.722 3 225
U-100 Mirageboats.com Greg Hopp 99.322 4 169
U-17 Seal Shield Kip Brown 0 DNS 0
Fastest Lap: 1
Posted by the U-5 with a speed of 143.735.

Posted: August 23, 2009 at 10:39 pm in Evansville.

Boat Driver Avg. Speed Finish Points
U-5 FormulaBoats.com Jeff Bernard 145.765 1 400
U-7 Graham Trucking J. Michael Kelly 144.555 2 300
U-37 Renton Coil Spring Jean Theoret 136.417 3 225
U-25 Mister Home Loan Ken Muscatel 126.452 4 169
U-48 Whirlpool Presents Albert Lee Brian Perkins 119.767 5 127
Fastest Lap: 3
Posted by the U-5 with a speed of 145.952.

Posted: August 23, 2009 at 9:47 pm in Evansville.

Boat Driver Avg. Speed Finish Points
U-5 FormulaBoats.com Jeff Bernard 140.395 1 400
U-7 Graham Trucking J. Michael Kelly 139.854 2 300
U-1 Oh Boy! Oberto Steve David 138.092 3 225
U-100 Mirageboats.com Greg Hopp 131.808 4 169
U-25 Mister Home Loan Ken Muscatel 122.706 5 127
U-16 Ellstrom Elam Plus Nate Brown 114.415 6 95
U-3 Master Tire Jimmy King 0 DNF 0
Fastest Lap: 1
Posted by the U-3 with a speed of 148.484. Continue Reading…

Posted: August 23, 2009 at 6:00 pm in Evansville.